Appearance
功能概述
PC - 首页数据
接口访问
接口地址
pc/home/data
请求方式 Method
GET
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| carouselData | array | true | 首页轮播图 |
| noticeData | array | true | 首页公告 |
| landNoticeList | array | true | 土地新消息列表 |
| projectNoticeList | array | true | 项目新消息列表 |
landNoticeList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| id | int | true | 项目ID |
| landNumber | string | true | 土地编号 |
| landTitle | string | true | 土地名称 |
| landNature | int | true | 土地性质 1.国有建设用地 2.集体经营性建设用地 |
| coverImage | string | true | 封面图片地址 |
| categoryName | string | true | 类别名称 |
| circulationType | int | true | 土地流转类型 1.转包 2.出租 3.借用 4.互换 5.转让 6.处置7.融资 |
| areaType | int | true | 面积类型 1.平方 2.亩 3.公顷 |
| area | float | true | 面积 |
| location | string | true | 位置 |
| ownershipNature | int | true | 土地权属类型 1.个人 2.企业 |
| isOnline | int | true | 是否在线 0.否 1.是 |
| projectType | int | true | 项目类型 1.简易提交 2.详细提交 |
| dataStatus | int | true | 数据状态 1.待审核 2.草稿箱 3.已通过 -1.已驳回 |
| demandType | int | true | 数据业务类型 1.出售 2.需求 |
| circulationType | int | true | 土地流转类型 1.转包 2.出租 3.借用 4.互换 5.转让 6.处置7.融资 |
| isFavorites | bool | true | 当前用户是否收藏 false.否 true.是 |
projectNoticeList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| id | int | true | 项目ID |
| projectNumber | string | true | 项目编号 |
| projectName | string | true | 项目名称 |
| coverImage | string | true | 封面图片地址 |
| categoryName | string | true | 类别名称 |
| landNature | int | true | 土地性质 1.国有建设用地 2.集体经营性建设用地 |
| circulationType | int | true | 土地流转类型 1.转包 2.出租 3.借用 4.互换 5.转让 6.处置7.融资 |
| circulationPeriod | string | true | 流转周期 |
| priceType | string | true | 价格类型 1.面议 2.平方米 3.亩 4.公顷 |
| price | int | true | 价格 |
| projectClass | int | true | 项目类型 1.酒店 2.仓储/物流 3.工厂 99.其他 |
| height | int | true | 层高(单位:米) |
| firstFloorHeight | int | true | 一层层高(单位:米) |
| floors | int | true | 楼层 |
| budget | int | true | 预算 |
| location | string | true | 行政区 |
| projectType | string | true | 项目类型 |
| ownershipNature | int | true | 土地权属类型 1.个人 2.企业 |
| parkingSpace | int | true | 项目类型 1.简易提交 2.详细提交 |
| demandType | int | true | 数据业务类型 1.出售 2.需求 |
| isFavorites | bool | true | 当前用户是否收藏 false.否 true.是 |
carouselData
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| id | int | true | 轮播图ID |
| title | string | true | 轮播图标题 |
| imageUrl | string | true | 轮播图地址 |
| jumpMethod | string | true | 跳转配置内容 |
| jumpMode | int | true | 点击后形式 1.无反应 2.调整小程序指定位置 3.打开H5 4.跳转指定小程序 5.弹窗(文字)6.弹窗(图片) |
noticeData
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| id | int | true | 公告ID |
| title | string | true | 公告名称 |
| noticeType | int | true | 通知类型 1-土地审核结果通知 2-项目审核结果通知 3-用户认证审核结果通知 4-企业认证审核结果通知 5-区域代理认证审核结果通知 6-区域代理下线申请审核结果通知 7-服务商认证审核结果通知 8-申请加入土地审核结果通知 9-申请加入项目审核结果通知 10-订单审核结果通知 11-共管资金审核结果通知 12-土地审核通知 13-项目审核通知 14-企业认证审核通知 15-区域代理认证审核通知 16-服务商认证审核通知 17-区域代理下线申请审核通知 18-申请加入土地审核通知 19-申请加入项目审核通知 20-服务项认证审核结果通知 21-服务项认证审核通知 22-物业信息审核通知 23-楼栋信息审核通知 24-单元信息审核通知 25-房产信息审核通知 26-物业信息审核结果通知 27-楼栋信息审核结果通知 28-单元信息审核结果通知 29-房产信息审核结果通知 30-申请加入家庭审核通知 31-申请加入家庭审核结果通知 |
| createTime | string | true | 创建时间 |
返回示例
{
"response": {
"carouselData": [],
"noticeData": [
{
"id": 442,
"title": "信息通知",
"noticeType": 3,
"createTime": "2025-05-11 18:31:38"
},
{
"id": 441,
"title": "信息通知",
"noticeType": 3,
"createTime": "2025-05-11 18:26:44"
},
{
"id": 440,
"title": "信息通知",
"noticeType": 3,
"createTime": "2025-05-11 18:24:25"
},
{
"id": 439,
"title": "信息通知",
"noticeType": 3,
"createTime": "2025-05-11 18:23:25"
},
{
"id": 341,
"title": "土地审核结果通知",
"noticeType": 1,
"createTime": "2025-04-11 19:20:27"
}
]
},
"requestId": "a2979736-12f8-4e9d-92ea-4cebea6c240b"
}