Appearance
功能概述
PC-首页搜索
接口访问
接口地址
pc/home/search
请求方式 Method
GET
请求参数
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
| keyword | string | 256 | false | 搜索关键字 | |
| demandType | int | 1 | false | 需求类型 1-出售 2-需求 | |
| type | int | 1 | false | 请求类型 1-土地 2-项目 3-房产 | |
| circulationType | int | 1 | false | 土地流转类型 1.转包 2.出租 3.借用 4.互换 5.转让 6.处置7.融资 | |
| city | int | 1 | false | 城市ID | |
| landTypeID | int | 1 | false | 土地类型(一级类) | |
| newTop | int | 1 | false | 按最新 1-由高到低 0-由低到高 | |
| areaTop | int | 1 | false | 按面积 1-由高到低 0-由低到高 | |
| priceTop | int | 1 | false | 按价格 1-由高到低 0-由低到高 | |
| circulationPeriodTop | int | 1 | false | 按可流转年限 1-由高到低 0-由低到高 | |
| projectClass | int | 1 | false | 项目类型 | |
| landNature | int | 1 | false | 土地性质 | |
| demandPattern | int | 1 | false | 需求方式 | |
| propertyType | int | 1 | false | 物业类型 1. 住宅 2.公寓 3.别墅 4.度假村 5.自建房 | |
| buildingType | int | 1 | false | 建筑类型 1.高层 2.底层 3.平房 | |
| floorType | int | 1 | false | 楼板类型 1.塔楼 2.板式楼 3.塔板结合 4.其他 | |
| city | int | 1 | false | 城市 | |
| typeOfTenure | int | 1 | false | 使用权类型 | |
| decorationSituation | int | 1 | false | 装修情况 0.未知 1.毛坯 2.简单装修 3.精装修 4.豪华装修 | |
| face | int | 1 | false | 房屋朝向 朝向 1.坐北朝南 2.坐南朝北 3.坐东朝西 4.坐西朝东 5.坐东南朝西北 6.坐东北朝西南 7.坐西北朝东南 8.坐西南朝东北 | |
| page | int | 11 | false | 页码 | |
| pageSize | int | 11 | false | 每页返回数 |
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| totalCount | int | true | 返回数量 |
| landList | array | false | 土地列表 |
| projectList | array | false | 项目列表 |
| houseList | array | false | 房产列表 |
landList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| id | int | true | 土地ID |
| landNumber | string | true | 土地编号 |
| landTitle | string | true | 土地名称 |
| coverImage | string | true | 封面图片地址 |
| categoryName | string | true | 类别名称 |
| circulationType | int | true | 土地流转类型 1.转包 2.出租 3.借用 4.互换 5.转让 6.处置7.融资 |
| areaType | int | true | 面积类型 1.平方 2.亩 3.公顷 |
| area | float | true | 面积 |
| location | string | true | 位置 |
| circulationPeriod | int | true | 流转年限 |
| ownershipNature | int | true | 权属人性质 1.个人 2.企业 |
| landNature | int | true | 土地性质 1.国有建设用地 2.集体经营性建设用地 3.其他 |
| price | int | true | 价格 |
| priceType | int | true | 价格类型 1.面议 2.平方 3.亩 4.公顷 |
| demandType | int | true | 需求类型 1-出售 2-需求 |
| landProgressList | array | true | 进度信息列表 |
landProgressList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| progressID | int | true | 进度管理ID |
| landID | int | true | 土地ID |
| title | string | true | 进度名称 |
| sort | int | true | 排序 |
projectList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| id | int | true | 项目ID |
| projectNumber | string | true | 项目编号 |
| projectTitle | string | true | 项目名称 |
| coverImage | string | true | 封面图片地址 |
| circulationType | int | true | 土地流转类型 1.转包 2.出租 3.借用 4.互换 5.转让 6.处置7.融资 |
| projectClass | int | true | 项目类型 |
| area | float | true | 面积 |
| location | string | true | 位置 |
| circulationPeriod | int | true | 流转年限 |
| ownershipNature | int | true | 权属人性质 1.个人 2.企业 |
| landNature | int | true | 土地性质 1.国有建设用地 2.集体经营性建设用地 3.其他 |
| price | int | true | 价格 |
| priceType | int | true | 价格类型 1.面议 2.平方 3.亩 4.公顷 |
| demandType | int | true | 需求类型 1-出售 2-需求 |
| projectProgressList | array | true | 进度信息列表 |
projectProgressList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| progressID | int | true | 进度管理ID |
| projectID | int | true | 项目ID |
| title | string | true | 进度名称 |
| sort | int | true | 排序 |
houseList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| usersPropertyBuildingHouseID | int | true | 房产编号 |
| propertyID | int | true | 物业编号 |
| propertyBuildingID | int | true | 物业楼栋编号 |
| propertyBuildingUnitID | int | true | 物业楼栋单元编号 |
| propertyBuildingHouseID | int | true | 物业楼栋房产编号 |
| houseNumber | string | true | 楼栋编号或名称描述 |
| coverImage | string | true | 封面图 |
| decorationSituation | string | true | 装修情况 0.未知 1.毛坯 2.简单装修 3.精装修 4.豪华装修 |
| propertyRight | int | true | 产权 1.个人 2.他人 3.企业 |
| roomMode | int | true | 房屋用途 0.未知 1.自用 2.出租 3.民宿 |
| demandType | int | true | 需求类型 1-出售 2-需求 |
| createTime | int | true | 创建时间 |
返回示例
{
"response": {
"totalCount": 5,
"landList": [
{
"id": 204,
"landNumber": "A20250520028795xd",
"landTitle": "土地土地土地吐地土地",
"coverImage": "",
"categoryName": null,
"circulationType": 0,
"areaType": 1,
"area": 0,
"location": "",
"circulationPeriod": 70,
"ownershipNature": 1,
"landNature": 0,
"price": 0,
"priceType": 2,
"demandType": 1,
"landProgressList": [
{
"progressID": 33,
"landID": 178,
"title": "MSN哦",
"sort": 1
}
]
}
]
},
"requestId": "45fe0e3e-5ab9-4702-8f7e-bba75b2f896b"
}