Appearance
功能概述
用户信息
接口访问
接口地址
user/detail
请求方式 Method
GET
Header - Authorization Type : Bearer Token
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 | 访问版本 |
|---|---|---|---|---|---|---|
| token | string | 32 | true | 用户身份标识令牌 | - |
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| yeexiangID | string | true | 椰想唯一编号 |
| userType | int | true | 用户类型 0.未认证 1.个人 2.企业 |
| userNumber | string | false | 用户编号 |
| account | string | true | 账号 |
| nickname | string | true | 昵称 |
| mobile | string | true | 手机号 |
| string | false | 邮箱 | |
| headImgUrl | string | false | 头像地址 |
| dataLevel | int | true | 数据等级 |
| currentRole | int | true | 用户当前角色 1.用户 2.代理 3.业主 4.物业 |
| isAuth | int | true | 是否认证 0.否 1. 待审核 2.是 -2.拒绝 |
| intermediaryAuth | int | true | 是否为中间商 0.否 1. 待审核 2.是 -2.拒绝 |
| distributorAuth | int | true | 是否为分销商 0.否 1. 待审核 2.是 -2.拒绝 |
| serviceAuth | int | true | 是否为服务商 0.否 1. 待审核 2.是 -2.拒绝 |
| intermediaryAuthTime | string | false | 中间商认证时间 |
| distributorAuthTime | string | false | 分销商认证时间 |
| serviceAuthTime | string | false | 服务商认证时间 |
| totalDistributorBusiness | int | true | 分销商专项指派总数 |
| totalDistributorSon | int | true | 分销商子账户总数 |
| totalUserDraft | int | true | 草稿总数 |
| serviceID | int | true | 服务商ID |
| distributorID | int | true | 区域代理ID |
| totalService | int | true | 服务总数 |
| totalServiceProviderBusiness | int | true | 服务业务总数 |
| totalUserFavorites | int | true | 用户收藏总数 |
| numberReleases | int | true | 发布总数 |
| numberParticipants | int | true | 参与总数 |
| companyName | string | false | 企业名称 userType 为2时返回 |
| companyRegDate | string | false | 企业注册日期 userType 为2时返回 |
| legalPerson | string | false | 企业法人 |
| companyCode | string | false | 企业统一社会信用代码 userType 为2时返回 |
| companyAddress | string | false | 企业地址 userType 为2时返回 |
| memberInfo | array | false | 会员信息 |
| balanceInfo | array | false | 钱包信息 |
memberInfo
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| memberType | int | true | 会员类型 1-月 2-季 3-年 |
| orderID | int | true | 订单编号 |
| activateTime | string | true | 生效时间 |
| expiredTime | string | true | 过期时间 |
balanceInfo
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| balance | int | true | 钱包余额 |
| accountBalance | int | true | 椰宝余额 |
| isSpecial | int | true | 是否使用尝鲜价 |
返回示例
{
"response": {
"yeexiangID": "",
"userType": 2,
"userNumber": "ZJWL202504080686bc59",
"account": "",
"nickname": "鹿",
"mobile": "**** 5065",
"mail": "",
"dataLevel": 99,
"headImgUrl": "https://file.yeexiang.com/82ee878279cd5818e7d71df40e2cc953.jpeg",
"currentRole": 3,
"isAuth": 2,
"totalUserFavorites": 0,
"numberReleases": 3,
"numberParticipants": 4,
"totalUserDraft": 1,
"companyName": "叽哩哇啦有限公司",
"companyRegDate": "0000-00-00",
"companyCode": "645784965367914",
"companyAddress": "",
"legalPerson": "鹿方正",
"intermediaryAuth": 0,
"distributorAuth": 2,
"serviceAuth": 2,
"serviceID": 0,
"distributorID": 0,
"intermediaryAuthTime": "2025-09-22 00:45:27",
"distributorAuthTime": "2025-09-22 00:45:27",
"serviceAuthTime": "2025-09-22 00:45:27",
"totalDistributorBusiness": 3,
"totalDistributorSon": 0,
"totalService": 0,
"totalServiceProviderBusiness": 0,
"memberInfo": {
"memberType": 3,
"orderID": 1,
"activateTime": "2025-09-22 00:40:16",
"expiredTime": "2025-12-28 00:40:19"
},
"balanceInfo": {
"balance": 0,
"accountBalance": 100000,
"isSpecial": 0
}
},
"requestId": "5e71f8cc-f381-4b16-87f3-25a75ee4e045"
}